हमारे WhatsApp एवं Telegram चैनल पर जुड़कर सबसे पहले रिज़ल्ट एवं गेम की जानकारी पाएं
| Market |
02/May Sat |
01/May Fri |
30/Apr Thu |
29/Apr Wed |
28/Apr Tue |
27/Apr Mon |
26/Apr Sun |
|---|---|---|---|---|---|---|---|
| MILAN MORNING | — | 148 32 129 | 279 88 125 | 228 21 245 | 289 94 239 | 135 99 126 | 122 50 127 |
| SRIDEVI | — | 130 49 234 | 466 65 366 | 224 81 669 | 459 80 244 | 157 37 359 | 458 75 690 |
| KALYAN MORNING | — | 456 52 390 | 490 37 458 | 166 37 449 | 358 62 147 | 256 34 239 | 567 80 569 |
| MADHURI | — | 569 07 160 | 159 58 288 | 140 58 134 | 147 20 127 | 368 70 569 | 470 18 468 |
| SRIDEVI MORNING | — | 489 12 570 | 780 51 560 | 347 44 130 | 678 13 689 | 790 64 347 | 567 84 680 |
| KARNATAKA DAY | — | 880 69 469 | 579 10 127 | 280 02 778 | 115 73 337 | 239 42 200 | 580 32 345 |
| TIME BAZAR | — | 257 43 580 | 167 44 149 | 360 97 188 | 468 84 158 | 349 66 268 | — |
| MILAN DAY | — | 112 41 236 | 388 97 340 | 889 56 466 | 144 93 599 | 359 70 460 | — |
| KALYAN | — | 180 97 250 | 256 37 269 | 890 75 348 | 469 98 224 | 179 79 135 | — |
| SRIDEVI NIGHT | — | 247 38 378 | 177 51 579 | 790 63 490 | 560 10 677 | 246 25 339 | 234 96 268 |
| MADHURI NIGHT | — | 349 67 188 | 179 71 137 | 146 12 147 | 245 19 180 | 257 44 158 | — |
| MILAN NIGHT | — | 599 32 345 | 469 96 268 | 289 93 247 | 137 19 289 | 448 61 119 | — |
| RAJDHANI NIGHT | — | 688 27 250 | 679 29 199 | 160 71 128 | 440 85 780 | 358 63 120 | — |
| MAIN BAZAR | — | 260 8* *** | 145 07 188 | 168 54 112 | 238 33 247 | 388 95 348 | — |
| MAHARANI DAY | — | 200 22 147 | 126 91 399 | 580 34 130 | 127 04 455 | 678 18 125 | 679 23 788 |
| SRIDEVI DAY | — | 900 98 134 | 399 15 447 | 330 68 369 | 129 22 679 | 550 07 124 | 130 48 567 |
| KALYAN NIGHT | — | 134 85 357 | 224 80 145 | 460 09 450 | 566 76 358 | 339 50 370 | — |
| MADHUR MORNING | — | 277 67 133 | 125 87 340 | 468 83 346 | 237 26 358 | 559 90 145 | 370 08 260 |
| MADHUR DAY | — | 250 76 169 | 588 14 130 | 256 37 566 | 119 12 688 | 299 01 146 | 790 65 113 |
| MADHUR NIGHT | — | 339 58 369 | 570 29 289 | 112 42 390 | 146 18 459 | 226 00 389 | — |
| RATAN KHATRI | — | 367 6* *** | 480 2* *** | 180 9* *** | 290 1* *** | 278 7* *** | 178 6* *** |
| MAHARANI NIGHT | — | 260 8* *** | 379 98 170 | 149 43 139 | 390 20 479 | 234 97 160 | — |
| KUBER | — | — | — | — | — | — | — |
| SUPREME DAY | — | 237 22 480 | 800 86 457 | 117 91 579 | 688 23 346 | 890 73 256 | 778 28 170 |
| SUPREME NIGHT | — | 358 62 147 | 360 97 557 | 116 86 123 | 120 36 790 | 440 82 570 | 146 13 148 |
| MILAN BAZAR | — | — | — | — | — | — | — |
| RATAN DAY | — | — | — | — | — | — | — |
| RATAN NIGHT | — | — | — | — | — | — | — |
| CENTRAL BOMBAY | — | 470 14 130 | 600 61 137 | 389 01 119 | 390 24 680 | 144 90 569 | — |
| MAYA BAZAR | — | 338 40 299 | 338 40 299 | 155 18 279 | 236 12 499 | 348 53 139 | — |
| BHAGYALAXMI | — | — | — | — | — | — | — |
| SUPER MATKA | — | 347 47 269 | 260 86 790 | 234 98 170 | 480 23 689 | 350 88 567 | 690 58 378 |
| MAHARAJ DAY | — | — | — | — | — | — | — |
| MAHARAJ NIGHT | — | — | — | — | — | — | — |
| RAJDHANI DAY | — | 590 41 470 | 478 95 780 | 889 57 449 | 234 90 569 | 447 51 344 | — |
| PUNA NIGHT | — | — | — | — | — | — | — |
| KALYAN DAY | — | — | — | — | — | — | — |
| MAHADEVI | — | 126 95 230 | 470 15 690 | 247 33 580 | 489 12 778 | 229 37 188 | 145 08 134 |
| KAMAL MORNING | — | 570 25 357 | 125 85 456 | 578 03 247 | 490 35 357 | 237 22 345 | 179 70 127 |
| KAMAL DAY | — | 788 33 346 | 258 57 124 | 370 09 577 | 178 67 188 | 300 30 578 | 356 49 234 |
| KAMAL NIGHT | — | 266 41 678 | 589 27 115 | 280 01 245 | 135 99 577 | 489 13 238 | 269 75 249 |
| ANDHRA MORNING | — | 346 33 490 | 690 59 333 | 255 21 155 | 300 37 160 | 880 61 245 | 560 19 478 |
| ANDHRA DAY | — | 237 29 270 | 680 45 258 | 579 14 130 | 499 27 269 | 234 93 157 | 227 18 459 |
| ANDHRA NIGHT | — | 678 15 456 | 236 17 160 | 589 25 267 | 356 43 139 | 260 84 680 | 580 39 289 |
| MAIN DADAR | — | — | — | — | — | — | — |
| SURAJ DAY | — | — | — | — | — | — | — |
| SURAJ NIGHT | — | — | — | — | — | — | — |
| SHREE DAY | — | — | — | — | — | — | — |
| SHREE NIGHT | — | — | — | — | — | — | — |
| MAHADEVI MORNING | — | 568 91 380 | 499 23 670 | 236 11 137 | 345 27 458 | 567 89 289 | 140 54 338 |
| MAHADEVI NIGHT | — | 245 15 140 | 134 89 469 | 236 14 167 | 179 70 235 | 357 52 679 | 150 63 788 |
| SANGAM MORNING | — | — | — | — | — | — | — |
| SANGAM EVENING | — | — | — | — | — | — | — |
| RAJYOG DAY | — | — | — | — | — | — | — |
| RAJYOG NIGHT | — | — | — | — | — | — | — |
| BALAJI NIGHT | — | — | — | — | — | — | — |
| PRABHAT NIGHT | — | 578 05 267 | 290 12 345 | 134 87 124 | 389 05 348 | 138 22 570 | — |
| CHENNAI BAZAR | — | — | — | — | — | — | — |
| CENTRAL MUMBAI | — | 180 99 289 | 600 61 470 | 550 02 589 | 567 88 440 | 156 25 140 | — |
| CENTRAL BAZAR | — | — | — | — | — | — | — |
| MAYA DAY | — | — | — | — | — | — | — |
| MAYA NIGHT | — | — | — | — | — | — | — |
| KOLHAPUR DAY | — | — | — | — | — | — | — |
| KOLHAPUR NIGHT | — | — | — | — | — | — | — |
| RATNA MORNING | — | 579 12 237 | 466 60 136 | 380 19 478 | 567 80 569 | 346 37 566 | 359 75 267 |
| RATNA DAY | — | 344 16 240 | 156 24 789 | 456 58 279 | 566 78 116 | 290 19 559 | 334 05 249 |
| RATNA NIGHT | — | 570 22 345 | 478 96 457 | 370 01 678 | 670 31 137 | 357 52 688 | 335 17 566 |
| NTR MORNING | — | 246 28 116 | 379 91 489 | 590 46 150 | 233 86 358 | 136 02 679 | 680 49 388 |
| NTR DAY | — | 460 05 258 | 357 59 126 | 248 43 670 | 156 26 123 | 478 98 224 | 499 22 679 |
| NTR NIGHT | — | 135 98 279 | 259 69 360 | 246 22 570 | 335 18 134 | 125 86 466 | 167 40 479 |
| hdjjd | — | — | — | — | — | — | — |
Satta Matka game is based on a lottery system. It has a long history in India and is played on numbers by matka players. The choosing of the correct numbers is also an art that the players usually have. DppBoss is one of the most popular sites that covers Kalyan, Milan Day, Milan Night, Rajdhani Day, Rajdhani Night, Main Bazar, Madhur Day, Madhur Night, Time Bazar and many more.
Viewing this website is on your own risk. All the information shown on the website is based on numerology and astrology for information purposes. We are not associated with any illegal Matka business or gamblers. We warn you that Matka gambling in your country may be illegal. We are not responsible for any issues or scams. We respect all country rules/laws. If you do not believe our website disclaimer, please quit our website immediately.